May 3, 2015 CSE-PPT
Professional Level
CSCRO No. 11
List of Passers
| SeqNo | Region | ExamNo | Name |
| 1 | 11 | 403891 | ABARQUEZ, RONNEL RAY S |
| 2 | 11 | 401312 | ABARSOLO, JAY-ARR R |
| 3 | 11 | 402145 | ABELARDO, CLEO LYN MARIE T |
| 4 | 11 | 401083 | ABERILLA, BETHEL GRACE L |
| 5 | 11 | 401318 | ABRAHAM, CHERRY MAE E |
| 6 | 11 | 402920 | ABRANTES, JOSE FEBUENO II L |
| 7 | 11 | 401362 | ABRASALDO, MAUREEN JOYCE L |
| 8 | 11 | 402360 | ABUCEJO, GLADYS GAY B |
| 9 | 11 | 401316 | ABUCEJO, ROMEO MICHAEL T |
| 10 | 11 | 401208 | ABUTANMO, MA. SANDY M |
| 11 | 11 | 408429 | ACOSTA, DRESON B |
| 12 | 11 | 404618 | ADJARANI, JOCELYN C |
| 13 | 11 | 400642 | AGANA, ENRICO SEBASTIENE P |
| 14 | 11 | 408656 | AGATINTO, FAYE O |
| 15 | 11 | 405426 | AGNO, JIMEMA JOY B |
| 16 | 11 | 408728 | AGOSTO, JAN ERIC F |
| 17 | 11 | 400507 | AGUADO, RONNA C |
| 18 | 11 | 402835 | AGUILAR, FRANCIS P |
| 19 | 11 | 403663 | AGUILAR, KRISTINE A |
| 20 | 11 | 404004 | AJERO, LORAINNE L |
| 21 | 11 | 402081 | ALAG, CARLO ANTONIO M |
| 22 | 11 | 404377 | ALBA, ARIANNE C |
| 23 | 11 | 403852 | ALBA, SOPHIA MARIE S |
| 24 | 11 | 404461 | ALBITE, RACHEL C |
| 25 | 11 | 404330 | ALDANESE, JASON BOYD B |
| 26 | 11 | 402429 | ALERIA, JOHN REY A |
| 27 | 11 | 401659 | ALIM, SOHAILA F |
| 28 | 11 | 402930 | ALIÑAR, ROXANNE KAYE L |
| 29 | 11 | 402091 | ALION, AIREZ FAYE H |
| 30 | 11 | 408824 | ALJAS, JASMIN C |
| 31 | 11 | 401340 | ALMACEN, LESTER M |
| 32 | 11 | 404655 | ALMEREZ, CHRIS JOY M |
| 33 | 11 | 401210 | ALMERIA, HANNAH GRACE D |
| 34 | 11 | 401939 | ALONZO, ROWENO B |
| 35 | 11 | 405835 | AMANTE, RESEL G |
| 36 | 11 | 405723 | AMBASAN, AIZA R |
| 37 | 11 | 401086 | AMERKHAN, ERIKA DIANE B |
| 38 | 11 | 402672 | AMIGO, GRACEL MAY A |
| 39 | 11 | 402900 | AMPIT, JOANN R |
| 40 | 11 | 402162 | AMPOG, JARYLL GERARD L |
| 41 | 11 | 402974 | AÑABIEZA, JEVIE GRACE B |
| 42 | 11 | 400699 | ANCHETA, GERALDYNE M |
| 43 | 11 | 400456 | ANDINGIL, HEZEL T |
| 44 | 11 | 401028 | ANDRES, GEM C |
| 45 | 11 | 406076 | ANTONIO, JANA CRIS C |
| 46 | 11 | 401791 | ANUNG, ANNELU DIWA C |
| 47 | 11 | 404711 | APORBO, JERELYN C |
| 48 | 11 | 408200 | AQUE, ALJENE T |
| 49 | 11 | 404725 | ARAGON, MARIA DELLA A |
| 50 | 11 | 408395 | ARANETA, LUCILLE B |
| 51 | 11 | 403283 | ARANGCON, MARIAN JAN M |
| 52 | 11 | 405455 | ARAYAN, JHENNY LOU B |
| 53 | 11 | 402540 | ARCHIVAL, RAYMARK G |
| 54 | 11 | 402278 | ARCON, CRIS LOUIE S |
| 55 | 11 | 400592 | ARITCHETA, GIAN MAICA B |
| 56 | 11 | 404550 | ARMSTRONG, FRANCIS TROY G |
| 57 | 11 | 403055 | ASUNCION, JOANNE MARIE M |
| 58 | 11 | 401012 | ATAM, MALINCHE H |
| 59 | 11 | 408170 | ATOG, SHERWIN ROY A |
| 60 | 11 | 403344 | AUGUSTO, KHESSIE JULLE F |
| 61 | 11 | 406255 | AUTRIA, JUDY ANNE D |
| 62 | 11 | 400413 | AVENIDO, KRISTEL HOPE P |
| 63 | 11 | 402262 | AVENTURADO, ALLAN REY B |
| 64 | 11 | 408794 | AVERILLA, LUREZA NIÑA A |
| 65 | 11 | 404819 | BABANTO, MELODY B |
| 66 | 11 | 400063 | BACASNOT, JESSA MAE G |
| 67 | 11 | 402552 | BACUADO, JOVIANNEY EMMANUEL C |
| 68 | 11 | 408205 | BAGBAG, ERNEL D |
| 69 | 11 | 405207 | BAIN, CRISTDY G |
| 70 | 11 | 401555 | BAJALA, ARLIN GRACE L |
| 71 | 11 | 405817 | BALANGHIG, EDWARD JOHN G |
| 72 | 11 | 401890 | BALANSAG, CLARISSA R |
| 73 | 11 | 400028 | BALANTE, RUBY JEAN T |
| 74 | 11 | 401528 | BALASABAS, JOVEL D |
| 75 | 11 | 401068 | BALUCA, ANNE SHANE MARIE A |
| 76 | 11 | 408413 | BANAYO, LYNNETTE P |
| 77 | 11 | 405525 | BANDICO, NIÑO JAY M |
| 78 | 11 | 402821 | BAPILAR, MICKEE ANNE S |
| 79 | 11 | 408650 | BARANDA, CHRISTY M |
| 80 | 11 | 402542 | BARBER, HAZEL JOY P |
| 81 | 11 | 405806 | BARGAMENTO, CLAIRE R |
| 82 | 11 | 405814 | BARNES, ROSELL B |
| 83 | 11 | 404433 | BARON, MARGIE D |
| 84 | 11 | 403089 | BARON, NISSI KRISTIN D |
| 85 | 11 | 408076 | BARRO, MARY GRACE G |
| 86 | 11 | 402085 | BASILISCO, ARCELYN A |
| 87 | 11 | 401595 | BASLOT, LUCEL P |
| 88 | 11 | 400737 | BATHAN, ISA MAY C |
| 89 | 11 | 401975 | BATOY, KIA GRACE B |
| 90 | 11 | 402396 | BATU, RUVEL TSUTSUMASHII B |
| 91 | 11 | 400859 | BAYONA, RODRIGO JR A |
| 92 | 11 | 406254 | BAYOS, JESSA MAE E |
| 93 | 11 | 403243 | BECEIRA, ROWENA M |
| 94 | 11 | 404214 | BEJEL, KRISTYL JOY D |
| 95 | 11 | 405428 | BELARMINO, IRN S |
| 96 | 11 | 403573 | BELARMINO, KEVIN LLOYD L |
| 97 | 11 | 400562 | BELTRAN, JUSTIN O |
| 98 | 11 | 402620 | BERGADO, GRETHEL PEARL L |
| 99 | 11 | 401373 | BERGANTINOS, HAZEL D |
| 100 | 11 | 402725 | BERSAMIN, SARANI DIANNE C |
| 101 | 11 | 405741 | BESAGAS, JEMUEL L |
| 102 | 11 | 402111 | BILAO, JUSTIN M |
| 103 | 11 | 402116 | BIOCO, MELIZA I |
| 104 | 11 | 400014 | BIWANG, ALLAN JR C |
| 105 | 11 | 403347 | BLANCO, ROSENDO A |
| 106 | 11 | 401839 | BLASCO, IMEE KAYE C |
| 107 | 11 | 401371 | BOHOL, SPENCER I |
| 108 | 11 | 402376 | BONGBONG, ARNYLL P |
| 109 | 11 | 402354 | BONTIA, AIREN G |
| 110 | 11 | 401937 | BORLASA, MAILA C |
| 111 | 11 | 401530 | BORRES, JOSEPH KERC A |
| 112 | 11 | 400505 | BOTEROS, MELVIN S |
| 113 | 11 | 408772 | BRASILEÑO, JEMIMA L |
| 114 | 11 | 400541 | BRIONES, MARK ANTHONY G |
| 115 | 11 | 403323 | BRUNO, KHRIZA AUREA E |
| 116 | 11 | 403087 | BUCAYAN, JANRIEL CARL R |
| 117 | 11 | 401527 | BUCOL, SHARMAGNE C |
| 118 | 11 | 402350 | BUDLONG, JAMES BOURNVILLE KIRK S |
| 119 | 11 | 402291 | BUENA, MARCO ANTONIO A |
| 120 | 11 | 405991 | BUENAFE, CRISTEL MARIE D |
| 121 | 11 | 403317 | BUIT, NIKKO CARLO H |
| 122 | 11 | 404505 | BURGOS, LUCENETTE B |
| 123 | 11 | 401038 | BURNAIZ, SHARON H |
| 124 | 11 | 400489 | BUSCAS, IONE JEAN C |
| 125 | 11 | 404303 | CABALLERO, JHAMMIE GRACE L |
| 126 | 11 | 408736 | CABALLES, JENIE FE Q |
| 127 | 11 | 404658 | CABANATAN, HUGH R |
| 128 | 11 | 406008 | CABARDO, JOEBERT L |
| 129 | 11 | 402439 | CABATINGAN, JOANNE MARIE A |
| 130 | 11 | 400340 | CABAYA, MARK SEAN PATRICK H |
| 131 | 11 | 401064 | CABITING, JONIRYL V |
| 132 | 11 | 402517 | CABUG-OS, JESON PAUL B |
| 133 | 11 | 401650 | CABULAO, FERNAN M |
| 134 | 11 | 401704 | CABUNGCAL, KATRINA R |
| 135 | 11 | 402511 | CADAVAS, BON BRYAN C |
| 136 | 11 | 404449 | CADOTDOT, JEANNY ROSE A |
| 137 | 11 | 406010 | CAHANDIG, REVINA ELAINE H |
| 138 | 11 | 406252 | CAHILOG, MARY CRISTINE F |
| 139 | 11 | 402190 | CALAMONGAY, DARLENE C |
| 140 | 11 | 401665 | CALIXTO, WENDEL H |
| 141 | 11 | 408936 | CALLEDO, MAE ROSE M |
| 142 | 11 | 401417 | CALUNSAG, ANA ROSARIO C |
| 143 | 11 | 401655 | CAMACHO, SHARMAGNE JOYCE P |
| 144 | 11 | 402307 | CAMINERO, JAYE FRANCES P |
| 145 | 11 | 403184 | CAMPANER, JULIENNE A |
| 146 | 11 | 402945 | CAÑETE, ACE BENNETH A |
| 147 | 11 | 408625 | CANLAS, RENALYN L |
| 148 | 11 | 404263 | CANTORNE, FLORENCE ISABEL A |
| 149 | 11 | 404799 | CAPANGPANGAN, JENNY C |
| 150 | 11 | 408694 | CAPITAN, ERWIN GLENN II L |
| 151 | 11 | 408719 | CAPOY, ARCHIE P |
| 152 | 11 | 402819 | CARANAY, MARIUS ROY C |
| 153 | 11 | 400903 | CARBALLO, IVY MAE M |
| 154 | 11 | 408616 | CARBONILLA, ALYSSA MARIE B |
| 155 | 11 | 402431 | CARCUEVAS, AILYN E |
| 156 | 11 | 402486 | CARMELOTES, CLIENT JERALD E |
| 157 | 11 | 401191 | CARMELOTES, VYNE P |
| 158 | 11 | 405382 | CASTAÑARES, MARK V |
| 159 | 11 | 402281 | CASTRO, MELANIO B |
| 160 | 11 | 408498 | CATOMAO, LYMUEL N |
| 161 | 11 | 400109 | CAYASAN, JUDY GRACE R |
| 162 | 11 | 408135 | CELADA, CHERYLLE JOY C |
| 163 | 11 | 401094 | CEÑAL, JANEL MARIE E |
| 164 | 11 | 400674 | CERVANTES, MARY JOIE B |
| 165 | 11 | 408684 | CHU, ANGELIC KIM M |
| 166 | 11 | 401686 | CHUA, FELIX JR H |
| 167 | 11 | 401372 | CLARION, GIFT ANNE G |
| 168 | 11 | 400740 | CLARION, MELCA D |
| 169 | 11 | 403788 | CLAVERIA, CARYLLE YVAN F |
| 170 | 11 | 400626 | COBACHA, DAKILA MAE B |
| 171 | 11 | 403160 | COMPRADO, ALYANA SEN A |
| 172 | 11 | 401836 | CONCEPCION, ELAIZZA L |
| 173 | 11 | 400384 | COQUILLA, MARISSEANNE ELAINE J |
| 174 | 11 | 408319 | CORONEL, MARIA KRISTINA ROSA R |
| 175 | 11 | 403416 | CORONICA, JASPER KENT P |
| 176 | 11 | 401706 | CORTEZ, KATHLEEN LORELEI E |
| 177 | 11 | 403564 | CORTEZ, MARY WEA M |
| 178 | 11 | 400823 | COSEP, JANIN A |
| 179 | 11 | 401982 | COTON, KRIZLY G |
| 180 | 11 | 400791 | CRUZ, LEE PATRICK JOHN A |
| 181 | 11 | 403186 | CRUZ, PHILLEN D |
| 182 | 11 | 401989 | CUBILLAN, LOVELY G |
| 183 | 11 | 400878 | CUBIO, PHOBE JAN P |
| 184 | 11 | 402308 | CUEVAS, GREGORIO JR N |
| 185 | 11 | 403063 | CUIZON, COLEEN MAE E |
| 186 | 11 | 404028 | CUÑADO, SYDNEY A |
| 187 | 11 | 400002 | DABALOS, HONEYLENE A |
| 188 | 11 | 402799 | DACUNO, KEZIAH R |
| 189 | 11 | 408433 | DAIGDIGAN, MAC ARTHUR P |
| 190 | 11 | 404740 | DALAYGON, CARMINA E |
| 191 | 11 | 403493 | DALID, PENE MITCHELL C |
| 192 | 11 | 401675 | DALISAY, RECHEER RYAN M |
| 193 | 11 | 408935 | DANDOY, RACHELLE M |
| 194 | 11 | 400603 | DATUDACULA, AMAL HAIR M |
| 195 | 11 | 403193 | DATUMANONG, NORHAYAH E |
| 196 | 11 | 403551 | DE ASIS, MARIA THERESA M |
| 197 | 11 | 400798 | DE PAZ, CHARMAINE A |
| 198 | 11 | 401041 | DEGUERRA, CECILLE CHARISH P |
| 199 | 11 | 403136 | DEHINO, QUEENIE BEA F |
| 200 | 11 | 405244 | DEL CASTILLO, GERALDINE L |
| 201 | 11 | 404029 | DEL SOCORRO, RHODELBERT R |
| 202 | 11 | 404890 | DELA CRUZ, MARY GRACE B |
| 203 | 11 | 406078 | DELA PEÑA, DIONISIO III M |
| 204 | 11 | 405092 | DELA PEÑA, KRISTY G |
| 205 | 11 | 400594 | DELGADO, SHELLA MAE T |
| 206 | 11 | 401061 | DELIGERO, JEAN IREN A |
| 207 | 11 | 402980 | DELOS SANTOS, IVY E |
| 208 | 11 | 402599 | DEMC CUTTAC, CARYL LOVE R |
| 209 | 11 | 401950 | DEOCAMPO, JEAN E |
| 210 | 11 | 402306 | DIAZ, ERICA JIL B |
| 211 | 11 | 404762 | DIEL, KAYO ROI F |
| 212 | 11 | 402321 | DIEZ, MARIA ALYANA A |
| 213 | 11 | 400894 | DIGAL, PAMELA RAE B |
| 214 | 11 | 400690 | DINGAL, TRISHA JOY T |
| 215 | 11 | 408599 | DISOMA, NORHANIAH S |
| 216 | 11 | 402747 | DISTOR, MUCHIQUECA GRACE ZOE A |
| 217 | 11 | 404714 | DIUYAN, SHIRLYN MAE C |
| 218 | 11 | 401694 | DONEZA, DEE-DEE DALE T |
| 219 | 11 | 408923 | DORADO, JOHN WYN L |
| 220 | 11 | 401840 | DUAY, CHARRIE ROSE E |
| 221 | 11 | 400713 | DULERA, MA. ROVHIE JEAN P |
| 222 | 11 | 400069 | DULLA, MARIA CRISTINA G |
| 223 | 11 | 401580 | DUMADANGON, NANCY JANE A |
| 224 | 11 | 404909 | DUMDUMAYA, LEA FE L |
| 225 | 11 | 402491 | DUQUE, KHRISTINE ANNE A |
| 226 | 11 | 401088 | DURANO, CHRISTELLE ANGELA S |
| 227 | 11 | 402901 | DURUIN, HOWELL ARCADIO B |
| 228 | 11 | 408800 | EBAO, RANDY C |
| 229 | 11 | 406225 | ECHAVIA, KIMBERLY G |
| 230 | 11 | 401082 | EGAMAO, SUSHMITA LOU G |
| 231 | 11 | 404569 | EGONIO, LYNETH H |
| 232 | 11 | 400837 | ELENTO, JOANNE D |
| 233 | 11 | 400056 | ENARGAN, CHARRY LOU T |
| 234 | 11 | 401696 | ENERIO, MELISSA ANN A |
| 235 | 11 | 404680 | ENRICO, GRACE P |
| 236 | 11 | 408098 | ERBITO, JELLEAN L |
| 237 | 11 | 402345 | ESCURZON, KENNETH PAUL B |
| 238 | 11 | 401764 | ESTIPONA, KRISTINE T |
| 239 | 11 | 404783 | ESTRADA, ANGELIE T |
| 240 | 11 | 400891 | ESTRADA, PRECIOUS MAE A |
| 241 | 11 | 406048 | ESTREMOS, DOMINIC B |
| 242 | 11 | 408538 | EVAROLO, GERALD T |
| 243 | 11 | 402732 | FALCUNIT, MANUEL AARON III T |
| 244 | 11 | 403639 | FERNANDEZ, CARLA JEMMIEL A |
| 245 | 11 | 400231 | FERNANDEZ, JONA LEA P |
| 246 | 11 | 405727 | FERRANDO, MARY ROSE G |
| 247 | 11 | 404547 | FERRAREN, JENEVEIVE D |
| 248 | 11 | 402850 | FERRER, RAZYL M |
| 249 | 11 | 405000 | FOJAS, ARVIN B |
| 250 | 11 | 402929 | FONTANILLA, ANTONIO D |
| 251 | 11 | 403821 | FRANCO, NIEL M |
| 252 | 11 | 401955 | FREAL, BLESSIE T |
| 253 | 11 | 402591 | FRIGINAL, YNNA CRISELDA D |
| 254 | 11 | 401192 | FUENTES, OSCAR JR C |
| 255 | 11 | 404600 | FUENTES, RAINIEL A |
| 256 | 11 | 400910 | FUERTES, JEFFREY J |
| 257 | 11 | 400039 | GABON, RIA C |
| 258 | 11 | 404540 | GALAGATE, UZZIEL JOHN V |
| 259 | 11 | 404298 | GALIDO, RALYN B |
| 260 | 11 | 402481 | GAMALE, KAREN S |
| 261 | 11 | 401140 | GAMOROT, KAREN JOY D |
| 262 | 11 | 406050 | GANAL, PRINCESS ANNE C |
| 263 | 11 | 404234 | GANTALAO, ELMORE II T |
| 264 | 11 | 403707 | GARCIA, ROGER JUDE A |
| 265 | 11 | 402030 | GARCIA, SHERYL MAE L |
| 266 | 11 | 405959 | GARINGALAO, VANESSA A |
| 267 | 11 | 400782 | GARSUTA, JANDEE C |
| 268 | 11 | 402906 | GATCHALIAN, MARY SAMANTHA A |
| 269 | 11 | 403778 | GAVIOLA, ROSE SHERYL ANN D |
| 270 | 11 | 404877 | GENERALAO, MELDIE C |
| 271 | 11 | 403268 | GENOTA, KAHLIL C |
| 272 | 11 | 406023 | GERONA, ERMIE LYN F |
| 273 | 11 | 403726 | GESORO, NEAL JEUN S |
| 274 | 11 | 400464 | GEYROZAGA, GLEA CZARINA I |
| 275 | 11 | 402959 | GIMAGAN, VINZON JAY L |
| 276 | 11 | 400523 | GLIMADA, ANGELIE ROSE C |
| 277 | 11 | 408613 | GLORIA, EMANUEL Y |
| 278 | 11 | 402346 | GLORIA, LARRAINE JOY V |
| 279 | 11 | 401315 | GO, JIANNE BIANCA J |
| 280 | 11 | 406107 | GOLEZ, RIZA M |
| 281 | 11 | 409012 | GONO, RAY JHON M |
| 282 | 11 | 402437 | GONZALES, NICAH P |
| 283 | 11 | 401475 | GOTAS, MARTIN JON G |
| 284 | 11 | 403432 | GRANADA, SHARMIE ZION D |
| 285 | 11 | 402109 | GUCOR, JESA JUNE M |
| 286 | 11 | 402837 | GUEVARRA, NOELLEE ANN R |
| 287 | 11 | 404913 | GUMERA, SHAWN DAVEY C |
| 288 | 11 | 408675 | GUPONG, LLOYD JOCEL C |
| 289 | 11 | 402694 | HANOPOL, MARCEL IAN D |
| 290 | 11 | 408435 | HERMOSO, JAYSON L |
| 291 | 11 | 403037 | HERNANDEZ, DANA MAE F |
| 292 | 11 | 406280 | HINLAYAGAN, JOMAR M |
| 293 | 11 | 406090 | HONDANERO, JUNIX |
| 294 | 11 | 404131 | HUBAC, JEFFREY H |
| 295 | 11 | 400195 | IBAÑEZ, MERISSA M |
| 296 | 11 | 400542 | IGANO, MARJORIE H |
| 297 | 11 | 400404 | IGNACIO, JOHNREY B |
| 298 | 11 | 408093 | IGONA, REIL R |
| 299 | 11 | 405199 | INCOG, RAZ VERA C |
| 300 | 11 | 401344 | INTO, MELANIE JANE L |
| 301 | 11 | 404417 | IPONG, RANI T |
| 302 | 11 | 406049 | JAEL, JASMIN S |
| 303 | 11 | 401032 | JAIZON, CHRISTIAN PAUL S |
| 304 | 11 | 400292 | JALAD, EMMANUEL H |
| 305 | 11 | 401119 | JALAD, MA. ADELA H |
| 306 | 11 | 403759 | JANDOC, EDGAR REY JOSEPH M |
| 307 | 11 | 402738 | JAPAY, VERA RUTH A |
| 308 | 11 | 405254 | JARIOL, LORY ANN C |
| 309 | 11 | 402375 | JAYNO, JOHN MITCHEL G |
| 310 | 11 | 400776 | JIMMY, JAYCOMAR A |
| 311 | 11 | 402144 | JODLOMAN, CHRISTINE DE SIREE F |
| 312 | 11 | 400928 | JUABAN, RODRIGO JR C |
| 313 | 11 | 401265 | JUAN, KRIZHELLE LEIGH S |
| 314 | 11 | 400308 | JUANICO, MARY JOY G |
| 315 | 11 | 401871 | JUATON, NORIE JANE L |
| 316 | 11 | 401147 | JUCUTAN, KAREN T |
| 317 | 11 | 400842 | JUEZAN, CARLO E |
| 318 | 11 | 400553 | JUMAMOY, DYAN B |
| 319 | 11 | 405245 | JUMARAN, STELITO M |
| 320 | 11 | 405931 | JUMAWAN, LADY CLAIRE B |
| 321 | 11 | 403825 | KABIGTING, APRIL ROSE M |
| 322 | 11 | 401452 | KEMPIS, JOSEPH RYAN O |
| 323 | 11 | 402774 | KEMPIS, KENNETH ROY O |
| 324 | 11 | 403141 | KWONG, LESLIE ANN S |
| 325 | 11 | 401577 | LABADAN, ELEAZAR M |
| 326 | 11 | 400133 | LABADAN, LOUISE CATHERINE C |
| 327 | 11 | 402430 | LABASAN, JANEN T |
| 328 | 11 | 401688 | LABASTIDA, RICHEL D |
| 329 | 11 | 405728 | LABIAL, ANNA FLYN A |
| 330 | 11 | 400554 | LACERNA, MAIREN M |
| 331 | 11 | 408744 | LACIERDA, JOSE MARLON C |
| 332 | 11 | 408366 | LACIERDA, ROBERT P |
| 333 | 11 | 406222 | LAGUNSAY, ALLYSA B |
| 334 | 11 | 400315 | LAMPANO, KATHRINE DEVIE V |
| 335 | 11 | 408701 | LANGAMON, RAMIL L |
| 336 | 11 | 404391 | LANGOBAN, CHRISTINE LARA A |
| 337 | 11 | 404712 | LANO, CRESTINA MAE A |
| 338 | 11 | 401093 | LAPA, JIRIKO JAN R |
| 339 | 11 | 402982 | LAPE, CHRISTINE MAE F |
| 340 | 11 | 400104 | LAPITAN, KENT JAMES S |
| 341 | 11 | 405325 | LAPUT, MISSILE MAE S |
| 342 | 11 | 405524 | LARA, HANNAH U |
| 343 | 11 | 400520 | LARANJO, JESNIN A |
| 344 | 11 | 404183 | LASALA, CHRISTIAN JOHN R |
| 345 | 11 | 401218 | LASQUITE, VANESSA FAYE D |
| 346 | 11 | 402568 | LASTIMOSA, FEBELYN D |
| 347 | 11 | 401266 | LAVIÑA, LEONI JOY O |
| 348 | 11 | 402594 | LAYSON, JUDE R |
| 349 | 11 | 401847 | LAYSON, KRISKA NICOLE D |
| 350 | 11 | 402226 | LEGASPI, ROTHEIZZA LUED S |
| 351 | 11 | 403068 | LEJANO, BENJAMIN A |
| 352 | 11 | 402661 | LI, MARC CLINTON A |
| 353 | 11 | 401821 | LICO, AUBREY AURORA B |
| 354 | 11 | 405473 | LICUDINE, ROLANDO A |
| 355 | 11 | 401337 | LILOC, KEVIN B |
| 356 | 11 | 403027 | LIMBAGO, ROCHELLE N |
| 357 | 11 | 402776 | LIMBO, SHEILA MAE N |
| 358 | 11 | 402061 | LINTAPAN, KAREN ANGELICA D |
| 359 | 11 | 408094 | LLANDILAR, JOSELYN G |
| 360 | 11 | 401470 | LLANES, CHRISTINE MAE A |
| 361 | 11 | 403699 | LOPEZ, JULIA LOUISA P |
| 362 | 11 | 402342 | LORENZO, ROWENA P |
| 363 | 11 | 400735 | LOVETE, LOUIE ANTHONY L |
| 364 | 11 | 403625 | LOZANO, LOYD M |
| 365 | 11 | 403884 | LUI, ALISON JOANNE G |
| 366 | 11 | 402084 | LUIG, LIZAJANE O |
| 367 | 11 | 400005 | LUMAN-AG, EDILLE ANNE M |
| 368 | 11 | 404872 | LUMINARIAS, MARICON AMOR M |
| 369 | 11 | 402355 | LUYONG, JONAVI L |
| 370 | 11 | 401255 | MAC, CHERRY ANN N |
| 371 | 11 | 406101 | MACARAYON, SLY G |
| 372 | 11 | 405667 | MACATABOG, BRYDEL MAE U |
| 373 | 11 | 403320 | MACHITE, ISABELO JR D |
| 374 | 11 | 404176 | MADRID, IRINE N |
| 375 | 11 | 403036 | MAESTRE, KHRIST IAN R |
| 376 | 11 | 401653 | MAGALLON, QUIRSTIAN JYBEE B |
| 377 | 11 | 404057 | MAGKIDONG, JURRY JESEPT M |
| 378 | 11 | 401217 | MAGNO, SHAIRA ANGELICA S |
| 379 | 11 | 402656 | MAGPATOC, JOY FRANCES O |
| 380 | 11 | 401212 | MAINIT, DIOMARIE P |
| 381 | 11 | 405369 | MALAGAYO, ANNIE ROSE A |
| 382 | 11 | 404853 | MALAZARTE, ROLLYN MARIE O |
| 383 | 11 | 404993 | MALLARI, APRIL ARVY M |
| 384 | 11 | 400900 | MALLORCA, ARMELIE B |
| 385 | 11 | 400186 | MAMBERING, SITTIE HAJAR L |
| 386 | 11 | 402453 | MAMBURAM, JONAS B |
| 387 | 11 | 401868 | MANCAO, SHEZA FAYE V |
| 388 | 11 | 400679 | MANDAFE, LORRAINE T |
| 389 | 11 | 401603 | MANGIN, MARIA ROMANIA MAE S |
| 390 | 11 | 400892 | MANGUBAT, KARLA MAE D |
| 391 | 11 | 402435 | MANGUERA, RYAN V |
| 392 | 11 | 401239 | MANILA, KENT PATRICK D |
| 393 | 11 | 404469 | MANINGO, MARICAR B |
| 394 | 11 | 408620 | MAN-ON, PAUL JOHN Y |
| 395 | 11 | 403970 | MANUCAY, KRISTINE LOUISE G |
| 396 | 11 | 400868 | MAPANAO, MYLA KERA MILLET L |
| 397 | 11 | 403404 | MAPANDO, JESMINE M |
| 398 | 11 | 400947 | MAR, CHERIMAE C |
| 399 | 11 | 400272 | MARA, LORVY E |
| 400 | 11 | 403595 | MARTER, JANELYN G |
| 401 | 11 | 401767 | MARTIN, ROSE ANN P |
| 402 | 11 | 401819 | MARTIN, ROSETTE P |
| 403 | 11 | 404125 | MARTINEZ, BENJIE C |
| 404 | 11 | 400343 | MARTINEZ, KHARIZA A |
| 405 | 11 | 400154 | MARTINEZ, SHAIRALYN FAYE M |
| 406 | 11 | 402198 | MASAGLANG, APPLE MAE C |
| 407 | 11 | 401544 | MASANEGRA, PATREZA C |
| 408 | 11 | 401818 | MASINADIONG, YZADORA M |
| 409 | 11 | 402589 | MASING, JENNY CRIS J |
| 410 | 11 | 400003 | MASUPAT, NOVA HONEYVIEL N |
| 411 | 11 | 408937 | MATABANG, GILJAN M |
| 412 | 11 | 404416 | MATAPIAS, ANGELIKA B |
| 413 | 11 | 404848 | MAYBUENA, REXELL A |
| 414 | 11 | 401423 | MEDALLA, JOSIE MAE B |
| 415 | 11 | 405238 | MEDELLIN, ROSHCELLE LOVELYNEST O |
| 416 | 11 | 401322 | MEJIA, NORVILLE A |
| 417 | 11 | 408348 | MELICOR, BERMAE N |
| 418 | 11 | 405729 | MENDOZA, DEXTER DWIGHT P |
| 419 | 11 | 401394 | MENDOZA, MAXILIANE MARIE F |
| 420 | 11 | 401542 | METILLA, MYCHEL C |
| 421 | 11 | 403727 | MEYOR, JESNER M |
| 422 | 11 | 401329 | MILVAR, VIVIAN L |
| 423 | 11 | 403875 | MISAGAL, WILLY JAY O |
| 424 | 11 | 401873 | MOLINA, CAMILLE A |
| 425 | 11 | 402037 | MOLINA, KARL AUGUSTUS A |
| 426 | 11 | 405702 | MONDREZA, LORRAINE LOUISE P |
| 427 | 11 | 403004 | MONTAÑO, ROWEL B |
| 428 | 11 | 400312 | MONTECILLO, AIKA L |
| 429 | 11 | 406292 | MONTEVERDE, IVY P |
| 430 | 11 | 402616 | MORALES, CAMELLE VANESSA M |
| 431 | 11 | 405408 | MORALES, ERIKA C |
| 432 | 11 | 400846 | MORALES, MONIQUE EIAH C |
| 433 | 11 | 400682 | MORENO, WESLEY R |
| 434 | 11 | 401560 | MUAÑA, JENNIFER C |
| 435 | 11 | 401676 | MUSNI, GIEVIRLY ANN G |
| 436 | 11 | 402796 | NACILLA, MIRASOL A |
| 437 | 11 | 404549 | NALE, JAN NORMAN C |
| 438 | 11 | 406131 | NAMOC, JEFFREY B |
| 439 | 11 | 402253 | NAMUAG, NELSON JOHN M |
| 440 | 11 | 400042 | NAPARAN, CHRISTINE IVY I |
