MAY 3, 2015 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 3
LIST OF PASSERS
| SeqNo | Region | ExamNo | Name |
| 1 | 03 | 640448 | ABUAN, ROXANNE KAMILLE S |
| 2 | 03 | 640967 | ALAMARES, SHIELA KATRINA MARIE M |
| 3 | 03 | 640314 | ALAWI, ALMA BAESA A |
| 4 | 03 | 640576 | ALBERTO, MARIVIC M |
| 5 | 03 | 641327 | ALMAZAN, ARLENE T |
| 6 | 03 | 640164 | ANGELES, EDITHA G |
| 7 | 03 | 641370 | APUAN, FERDINAND N |
| 8 | 03 | 641095 | ARIEM, EDUARDO B |
| 9 | 03 | 641176 | ASTRONOMO, SHEENA RAE P |
| 10 | 03 | 641034 | AUSTRIA, JOSEPH C |
| 11 | 03 | 641262 | BALAIS, KAREN THEA M |
| 12 | 03 | 640254 | BALINGIT, RONESSE S |
| 13 | 03 | 640003 | BAUTISTA, JELICA A |
| 14 | 03 | 640136 | BAUTISTA, JOHN PAUL H |
| 15 | 03 | 640069 | BAUTISTA, SARAH JANE DJ |
| 16 | 03 | 640441 | BERNAL, FERRY SHANE L |
| 17 | 03 | 640274 | BONI, GALOR R |
| 18 | 03 | 640233 | BUENAVENTURA, MA. JENICA G |
| 19 | 03 | 641320 | BUENAVISTA, MELVIN B |
| 20 | 03 | 641160 | BUGARIN, PENELOPE D |
| 21 | 03 | 640483 | CAAGBAY, MARK GLENN D |
| 22 | 03 | 640961 | CABAL, EDGAR ALLAN E |
| 23 | 03 | 640681 | CABATO, JOAN MAY E |
| 24 | 03 | 640780 | CANEJA, JULIUS L |
| 25 | 03 | 641373 | CANILAO, ANNIE GLEN A |
| 26 | 03 | 641273 | CANLAS, ADRIAN E |
| 27 | 03 | 640216 | CANOZA, MARVIN JOHN G |
| 28 | 03 | 641024 | CATUMBER, CHARITY M |
| 29 | 03 | 640895 | CAVE, KATHLEEN MAY A |
| 30 | 03 | 640009 | CLAVIO, MARY JANE C |
| 31 | 03 | 640045 | CO, RACHELLE ANNE P |
| 32 | 03 | 641004 | COLIGADO, JAMILA HELENA S |
| 33 | 03 | 641079 | COLLADOS, JEFFREY N |
| 34 | 03 | 640306 | CORBADURA, ADELITO T |
| 35 | 03 | 640046 | CRISTOBAL, CLAIRE O |
| 36 | 03 | 640122 | CUMAYAO, TRECIA F |
| 37 | 03 | 641099 | DABU, ARIANNE JOY B |
| 38 | 03 | 640168 | DAR, MAC JEREMY C |
| 39 | 03 | 640018 | DAVID, JORGE ALLAN M |
| 40 | 03 | 641355 | DE GUZMAN, ANA MARIE G |
| 41 | 03 | 640480 | DELA CRUZ, RAYMOND M |
| 42 | 03 | 640437 | DELOS REYES, MARY GRACE Q |
| 43 | 03 | 640246 | DELOS SANTOS, TANYA DOMINIQUE V |
| 44 | 03 | 640146 | DIMAANDAL, ELIZER D |
| 45 | 03 | 641374 | DIZON, JADE L |
| 46 | 03 | 640191 | DIZON, LEYANN MICHELLE E |
| 47 | 03 | 640587 | EDRALIN, ROELL O |
| 48 | 03 | 640777 | ESPAÑOLA, DEXTER C |
| 49 | 03 | 640980 | ESPIRITU, JASON S |
| 50 | 03 | 640579 | ESTABILLO, EVANGELINE G |
| 51 | 03 | 640152 | ESTRELLA, MARVIN JOHN J |
| 52 | 03 | 640960 | EVANGELISTA, MIKKO L |
| 53 | 03 | 640036 | FAJARDO, ALDWIN JOHN F |
| 54 | 03 | 641166 | FERNANDEZ, ALETHEA JOY F |
| 55 | 03 | 640699 | FERNANDO, MERVELYN M |
| 56 | 03 | 640309 | FLORES, ARLENE T |
| 57 | 03 | 640624 | FLORES, MA. LUISA P |
| 58 | 03 | 640594 | FLORES, VERONICA C |
| 59 | 03 | 641238 | FORTIN, BRIAN KENNETH T |
| 60 | 03 | 640135 | FRANCISCO, KATHREEN JOY G |
| 61 | 03 | 640449 | FRANCISCO, MARK ANGELO M |
| 62 | 03 | 640889 | GARCIA, GRETA C |
| 63 | 03 | 640416 | GARCIA, JEANETTE A |
| 64 | 03 | 640689 | GONZAGA, KAREN KAYE A |
| 65 | 03 | 641263 | GOROSPE, CRISTINA C |
| 66 | 03 | 641136 | GUAÑO, SHARMAINE T |
| 67 | 03 | 641063 | GUEVARRA, MICHAELLA ROWENA H |
| 68 | 03 | 641269 | GUINTU, IVY MARIE VIELLE G |
| 69 | 03 | 640096 | GUZMAN, JEFF RHANDERS M |
| 70 | 03 | 640914 | GUZMAN, SANDRA C |
| 71 | 03 | 640182 | HERMOGENES, MA. PAMELA T |
| 72 | 03 | 641218 | HIPOLITO, CHARISSE ANNE G |
| 73 | 03 | 640896 | IMPERIAL, ALBERT GEORGE JR A |
| 74 | 03 | 640454 | INFANTE, SHARON ROSE R |
| 75 | 03 | 640571 | JALOVA, GILBERT L |
| 76 | 03 | 640784 | JOSE, MA. LOURDES J |
| 77 | 03 | 640442 | JOSON, CHARIENE MAE M |
| 78 | 03 | 640127 | LACERNA, GERRY C |
| 79 | 03 | 640170 | LACSAMANA, DARWIN AL D |
| 80 | 03 | 640158 | LASCANO, KATHLEEN F |
| 81 | 03 | 640929 | LAXA, SUZETTE G |
| 82 | 03 | 640688 | LIM, MAUREEN ALMA T |
| 83 | 03 | 640300 | LIMBO, CATHERINE G |
| 84 | 03 | 640878 | LOPEZ, LIZANDRO E |
| 85 | 03 | 641091 | LOSA, JONALYN T |
| 86 | 03 | 640799 | MACAPAGAL, JESUSA C |
| 87 | 03 | 640736 | MACASAQUIT, JONALOU A |
| 88 | 03 | 641184 | MAGTOTO, ERICA S |
| 89 | 03 | 641240 | MALANG, DIANE MAGDALENE |
| 90 | 03 | 640846 | MALLARI, MARY JOY G |
| 91 | 03 | 641341 | MALONG, JULIE ANN C |
| 92 | 03 | 641168 | MANIAGO, ALBERT B |
| 93 | 03 | 641280 | MARCELO, EDDIELYN M |
| 94 | 03 | 640060 | MARCELO, MA. PATRICIA B |
| 95 | 03 | 640891 | MARQUEZ, JEFFREY C |
| 96 | 03 | 641354 | MARQUEZ, RIZA A |
| 97 | 03 | 640110 | MARTIN, PATRICIA LYNET T |
| 98 | 03 | 640715 | MARZAN, JESSALYN C |
| 99 | 03 | 641098 | MAYO, INOCENCIO ABRIL III D |
| 100 | 03 | 641094 | MEJIA, BEVERLY ANN D |
| 101 | 03 | 640108 | MENDOZA, ANNE HAZEL MAY S |
| 102 | 03 | 640016 | MENDOZA, RIA P |
| 103 | 03 | 641208 | MENDOZA, ROSALYN Y |
| 104 | 03 | 640565 | MIGUEL, MARIA BERNADETTE M |
| 105 | 03 | 640247 | MONDEJAR, ESTRELITA M |
| 106 | 03 | 640162 | MONTERO, MONZIL D |
| 107 | 03 | 640120 | MUNGCAL, JANNAH L |
| 108 | 03 | 640180 | NAGUIT, ERICA T |
| 109 | 03 | 641260 | NAGUIT, JEFFREY RAY G |
| 110 | 03 | 641037 | NAVARRO, CHARISSE A |
| 111 | 03 | 640107 | ONG, AVELYN A |
| 112 | 03 | 641081 | ONG, EUNICE L |
| 113 | 03 | 641287 | OPINIANO, AILEEN A |
| 114 | 03 | 640436 | PACELO, JIRA MARA B |
| 115 | 03 | 640380 | PALISPIS, RANDY O |
| 116 | 03 | 640858 | PAMINTUAN, ELEAZAR R |
| 117 | 03 | 640064 | PAR, ELMA KRISTINE S |
| 118 | 03 | 640295 | PARFAN, REGINALD B |
| 119 | 03 | 641399 | PASAGUE, GLADYS G |
| 120 | 03 | 640751 | PASCUA, DIANNE CHEENI G |
| 121 | 03 | 640644 | PATARAY, JERIMY R |
| 122 | 03 | 641020 | PAYA, MARICHAR M |
| 123 | 03 | 640601 | PIADOZO, MIA ALYSSA P |
| 124 | 03 | 641266 | PINEDA, CHRIS ALLEN A |
| 125 | 03 | 640482 | PLANOS, COSME JR C |
| 126 | 03 | 640672 | PONCE, DONNA R |
| 127 | 03 | 640575 | QUIBUYEN, MELANIE R |
| 128 | 03 | 641201 | REYES, AINA CAMILLE G |
| 129 | 03 | 640201 | REYES, ARNIETHERIS C |
| 130 | 03 | 641323 | ROQUE, RENNY R |
| 131 | 03 | 640697 | SABINO, ALEXANDER A |
| 132 | 03 | 640788 | SAHAGUN, TRICIA MARIE S |
| 133 | 03 | 640165 | SALES, ERICKSON M |
| 134 | 03 | 640317 | SALVA, MAE ANNE M |
| 135 | 03 | 640222 | SANCHEZ, SHIELA JANE L |
| 136 | 03 | 640123 | SANTOS, JAMEELA R |
| 137 | 03 | 640721 | SANTOS, MARIE FE C |
| 138 | 03 | 641228 | SANTOS, ROSE ANN S |
| 139 | 03 | 640792 | SERRANO, MITCHELLE A |
| 140 | 03 | 640731 | SIGUA, ROSCHIELE R |
| 141 | 03 | 641003 | SILVA, ERICA R |
| 142 | 03 | 640991 | SILVESTRE, DENNIS N |
| 143 | 03 | 641122 | SUNGA, TAMARA JADE S |
| 144 | 03 | 641109 | TAHIR, ALJOHN S |
| 145 | 03 | 640704 | TARRAZONA, DARWIN S |
| 146 | 03 | 640893 | TAYLOR, RAINIER L |
| 147 | 03 | 641324 | TICSAY, CORINA D |
| 148 | 03 | 640447 | TIMBANG, ALYSON D |
| 149 | 03 | 640444 | TIMBANG, JOSEPH ANIEL D |
| 150 | 03 | 640114 | TIONGSON, JOHN RICHARD P |
| 151 | 03 | 640248 | TOLENTINO, JACKIELYN M |
| 152 | 03 | 640606 | TORRALBA, BERNADETTE B |
| 153 | 03 | 641268 | TORRES, KATHERINE JOY B |
| 154 | 03 | 641057 | TUGADI, JOHN MICHAEL L |
| 155 | 03 | 640048 | TUQUERO, CATHYRINE A |
| 156 | 03 | 641358 | VALERIO, RINA M |
| 157 | 03 | 640847 | VALEROSO, MELANI R |
| 158 | 03 | 640221 | VILLANUEVA, ABIGAIL JOY DF |
| 159 | 03 | 641248 | VILLANUEVA,DELLE JEHANN S |
| 160 | 03 | 640997 | VILLAVICENCIO, JUSTIN P |
| 161 | 03 | 641015 | VILLEROZ, CHIQUE ZSA ZSA F |
| 162 | 03 | 640289 | VITAL, ARCHELLE E |
| 163 | 03 | 640177 | WENCESLAO, REYNALD TYRON B |
| 164 | 03 | 641346 | YUSON, MARIEL O |
| 165 | 03 | 641202 | YUTUC, ARIANNE B |
| 166 | 03 | 640814 | ZABLAN, HILARY ANNE D |
** NOTHING FOLLOWS **
