MAY 3, 2015 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 5
LIST OF PASSERS
| SeqNo | Region | ExamNo | Name |
| 1 | 05 | 712603 | ABELLA, ALYANA MARIE S |
| 2 | 05 | 712263 | ABELLAR, WENJAY C |
| 3 | 05 | 710279 | ACHA, DIANARRA L |
| 4 | 05 | 712475 | AGDA, RIZZA C |
| 5 | 05 | 710699 | AGUILAR, MARTIN PHILIPP O |
| 6 | 05 | 710444 | ALBERTO, MA CARA JOHANNA P |
| 7 | 05 | 710297 | ALFANE, CYRILL JOY A |
| 8 | 05 | 714284 | ANDAYA, MA FLORY MAE T |
| 9 | 05 | 712213 | ARMENDI, JOEBEN G |
| 10 | 05 | 710373 | ARMES, LEVY N |
| 11 | 05 | 710278 | AVILA, CHARRIE JEAN R |
| 12 | 05 | 710564 | AYSON, JOSEPH B |
| 13 | 05 | 712620 | BAGALACSA, EARL V |
| 14 | 05 | 712598 | BALMEO, ROSAL Z |
| 15 | 05 | 710206 | BARDINAS, JUDGIE G |
| 16 | 05 | 710439 | BARTOLATA, AILA NUBELLE R |
| 17 | 05 | 712522 | BATISTIS, HELEN S |
| 18 | 05 | 710467 | BAYOMO, EMARECA L |
| 19 | 05 | 710548 | BELCHEZ, CHRISTIAN V |
| 20 | 05 | 710591 | BO, ARVI ZYRA A |
| 21 | 05 | 710358 | BOGÑALOS, IAN KARL L |
| 22 | 05 | 710294 | BONGALA, JUDY V |
| 23 | 05 | 710549 | BONGON, CHRISTINE ANGELA M |
| 24 | 05 | 712234 | BORROMEO, JEMELYN A |
| 25 | 05 | 710703 | BOTALON, ANGELAFE B |
| 26 | 05 | 710468 | BUENAFE, JESSA G |
| 27 | 05 | 712308 | BUSTAMANTE, JULIENE L |
| 28 | 05 | 714314 | CABIAO, ROMEL M |
| 29 | 05 | 710364 | CABRERA, AGNES ROMINA B |
| 30 | 05 | 714207 | CACATIAN, MAREANNE A |
| 31 | 05 | 712347 | CAMACHO, JULIET C |
| 32 | 05 | 712282 | CAMIGLA, ALMERA A |
| 33 | 05 | 710489 | CAÑELAS, NORMAN G |
| 34 | 05 | 712380 | CANTORNE, JUCO R |
| 35 | 05 | 712317 | CILLAN, IVY-LEAH B |
| 36 | 05 | 712275 | COMFUESTO, JOLLY DC |
| 37 | 05 | 712207 | COMPLETO, MARIA EDLYN S |
| 38 | 05 | 712562 | CONTRERAS, BABY LYNN R |
| 39 | 05 | 712223 | CUSTODIO, MARK GERAM R |
| 40 | 05 | 710491 | DALIMOT, LUDIMILA H |
| 41 | 05 | 712418 | DARAMAYO, RIALIZA D |
| 42 | 05 | 710711 | DREO, CHRIS ODEMAR S |
| 43 | 05 | 712456 | DU JUNCO, EZEKIEL A |
| 44 | 05 | 712493 | ELEDA, EVYTTE P |
| 45 | 05 | 710283 | ESPARES, HAZEL B |
| 46 | 05 | 712324 | FERNAN, JHESSA CLARIZ D |
| 47 | 05 | 710522 | FORTIN, PERLA D |
| 48 | 05 | 712448 | FRANCISCO, ALJESSA V |
| 49 | 05 | 710483 | GALPO, KRISTIAN D |
| 50 | 05 | 710432 | GRAGEDA, ANTHONY J |
| 51 | 05 | 714315 | GRONA, RODA JOY S |
| 52 | 05 | 712426 | GUARIN, KAREN V |
| 53 | 05 | 712371 | INFANTE, MARY FRANCES G |
| 54 | 05 | 710540 | INTERNO, QUIMSEY M |
| 55 | 05 | 710286 | JAZMIN, ALEJANDRO U |
| 56 | 05 | 714261 | JOSON, JAY R |
| 57 | 05 | 712447 | LEAL, JENNIFER B |
| 58 | 05 | 710223 | LEGASPI, MARK L |
| 59 | 05 | 710449 | MALTO, REGINE D |
| 60 | 05 | 712241 | MANAOG, GLENDA R |
| 61 | 05 | 710346 | MANGA, MANOLO NICOLAS FRANCIS F |
| 62 | 05 | 710349 | MARAÑO, ROCEL N/A |
| 63 | 05 | 710429 | MASAGCA, KATE ANDREI R |
| 64 | 05 | 712540 | MENDOZA, JOAN T |
| 65 | 05 | 712460 | MESOGA, MA ELOIZA B |
| 66 | 05 | 710363 | MIRANDA, SHIELA MAE A |
| 67 | 05 | 714215 | MONTALBAN, MARK ANTHONY I |
| 68 | 05 | 710621 | MORANO, CHRISTINE JOY V |
| 69 | 05 | 710233 | MORANO, TONI ROSE V |
| 70 | 05 | 712470 | MORILLO, SARAH LAINE A |
| 71 | 05 | 712387 | NACARIO, LIEZLE O |
| 72 | 05 | 710680 | NAVA, JOSEL JUNE H |
| 73 | 05 | 712304 | ODI, TENNESSEE V |
| 74 | 05 | 714202 | OPINIO, BRIDGET M |
| 75 | 05 | 712323 | PANALIGAN, JOAN GRACE D |
| 76 | 05 | 712606 | PANTE, JAMES MATTHIAS J |
| 77 | 05 | 710293 | PANTI, RALPH RONDELL S |
| 78 | 05 | 712425 | PAULINO, PAMELA C |
| 79 | 05 | 710443 | PAYTE, RIOMAR U |
| 80 | 05 | 712384 | PRADO, MARY GEL P |
| 81 | 05 | 712576 | REGASPI, MERRIANIE FRANCE M |
| 82 | 05 | 710578 | REYES, GERINA NIÑA N |
| 83 | 05 | 710385 | RIAN, SHIELA MAE B |
| 84 | 05 | 710555 | ROALLOS, ERWIN DAN SHEM A |
| 85 | 05 | 712216 | RODRIGUEZ, OFEL ROSE V |
| 86 | 05 | 712202 | SABEÑA, MARIAN A |
| 87 | 05 | 714270 | SANCHO, SHERRYN M |
| 88 | 05 | 712244 | SAÑO, GEMMARIE P |
| 89 | 05 | 710511 | SANTIAGO, AGATHA PAOLA G |
| 90 | 05 | 710669 | SARMIENTO, CHRISTINE D |
| 91 | 05 | 712551 | SAUZA, JEFFERSON B |
| 92 | 05 | 712284 | SERRANO, CHARISSE O |
| 93 | 05 | 712272 | SERRANO, CHARLENE O |
| 94 | 05 | 712278 | SILVA, MARY GRACE C |
| 95 | 05 | 712545 | SOLANO, PERRIE DEOVANNI N |
| 96 | 05 | 712212 | STA CLARA, MARIANO JR A |
| 97 | 05 | 710531 | TOMAGAN, MA ALYSSA T |
| 98 | 05 | 712348 | TORIO, CHRISTIAN R |
| 99 | 05 | 710311 | TRIUMFANTE, BENEDICT A |
| 100 | 05 | 710398 | UBALDE, IRIS MAE A |
| 101 | 05 | 712473 | URBAÑA, JENNY |
| 102 | 05 | 710308 | VALEZA, AVIGAIL T |
| 103 | 05 | 712544 | VELARDE, GLENDA B |
| 104 | 05 | 712628 | VELASCO, RACHEL ANN R |
| 105 | 05 | 712432 | VERDEFLOR, GILBERT V |
| 106 | 05 | 712459 | VILLAFUERTE, VINA DV |
| 107 | 05 | 710559 | VILLAMOR, MARIA ELAINE C |
| 108 | 05 | 710450 | VOLANTE, IRVIN B |
| 109 | 05 | 710615 | ZAFE, ZALDY JR T |
** NOTHING FOLLOWS **
