MAY 3, 2015 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 7
LIST OF PASSERS
| SeqNo | Region | ExamNo | Name |
| 1 | 07 | 741380 | ABELLAR, LEONOR M |
| 2 | 07 | 741132 | ABSIN, ALJON O |
| 3 | 07 | 740613 | ACASIO, LIBERTY LOREN N |
| 4 | 07 | 741047 | ADANA, JANE MARIE A |
| 5 | 07 | 741412 | AGAD, JOSEPH LEMUEL F |
| 6 | 07 | 740707 | ALESNA, PAUL GRINGO M |
| 7 | 07 | 740614 | ALIVIO, JOY G |
| 8 | 07 | 741308 | APARRE, PARIS T |
| 9 | 07 | 741495 | ARANGO, FLORITA I |
| 10 | 07 | 741442 | ASDILLO, JAYVIE R |
| 11 | 07 | 741196 | BALDOZA, LAILA FE J |
| 12 | 07 | 740281 | BARDINAS, RONA T |
| 13 | 07 | 740107 | BARIÑAN, LOUIE N |
| 14 | 07 | 741521 | BASILAD, JUANITA G |
| 15 | 07 | 741445 | BATOY, SUZETTE DECEE N |
| 16 | 07 | 741249 | BATULAN, RB MARC L |
| 17 | 07 | 740117 | BICOY, ROTCHELL E |
| 18 | 07 | 740297 | BOLO, DEBORAH A |
| 19 | 07 | 741002 | BORGANIO, MARJOE C |
| 20 | 07 | 740543 | BOTE, BRYAN P |
| 21 | 07 | 740957 | BUCOL, MARISSA B |
| 22 | 07 | 741463 | BUSTALIÑO, MARLYN M |
| 23 | 07 | 740681 | CABAHUG, TING S |
| 24 | 07 | 741040 | CADIZ, NIKKI DIANE D |
| 25 | 07 | 741484 | CAINGLET, CAMILLE JOY C |
| 26 | 07 | 741095 | CALBOG, MARICEL A |
| 27 | 07 | 741475 | CALIMPUSAN, FREDIE B |
| 28 | 07 | 740564 | CANDIDO, FRANCIS ADRIAN P |
| 29 | 07 | 740807 | CANTOS, GERALDEN N |
| 30 | 07 | 741239 | CAPITAN, LOUIE JAMES F |
| 31 | 07 | 740753 | CARILLO, CHARMAGNE C |
| 32 | 07 | 740665 | CINCO, MARY ANN |
| 33 | 07 | 740905 | CIUDADANO, RIA ROSE C |
| 34 | 07 | 741439 | COLLARIN, RENALYN M |
| 35 | 07 | 740582 | COMENDADOR, JEPTAH B |
| 36 | 07 | 741159 | CORPUZ, JENNIFER J |
| 37 | 07 | 741347 | CRESCENCIO, HERMINDA B |
| 38 | 07 | 741303 | DAGCOTA, ARTHORO C |
| 39 | 07 | 741423 | DALAGAN, MARK VINCENT ALLAN C |
| 40 | 07 | 741483 | DANO, CHARISSA L |
| 41 | 07 | 740325 | DE JESUS, JAMES ALVIN B |
| 42 | 07 | 740759 | DELIMA, SARAH MAE R |
| 43 | 07 | 740950 | DEOCAMPO, SHARMELA A |
| 44 | 07 | 740909 | DIONES, LYKA MARIE |
| 45 | 07 | 740354 | DUBLIN, GENE MARI C |
| 46 | 07 | 741488 | ECHAVEZ, JANICE M |
| 47 | 07 | 740240 | EMBUSCADO, EFRENNE JUNE |
| 48 | 07 | 740206 | FERNANDEZ, ZHARIE N |
| 49 | 07 | 740353 | FLORES, NICA MARGARETT G |
| 50 | 07 | 741405 | GALAN, RUBY ANN R |
| 51 | 07 | 741077 | GANTALAO, MARLIE P |
| 52 | 07 | 740553 | GAPOR, HYGEIL C |
| 53 | 07 | 741519 | GARCIA, KAREN C |
| 54 | 07 | 741340 | GENTALLAN, GEZEL JANE M |
| 55 | 07 | 740184 | GEONZON, SUZETTE A |
| 56 | 07 | 740425 | GORNES, EARNA MAE V |
| 57 | 07 | 741440 | HINLAYAGAN, AURORA R |
| 58 | 07 | 740295 | IWAY, QUEENIE JANE D |
| 59 | 07 | 740112 | JADULCO, CHARMAINE C |
| 60 | 07 | 741068 | KINALAMAY, RENE ANTHONY R |
| 61 | 07 | 741361 | LABASTILLA, ALEXIS J |
| 62 | 07 | 740397 | LAURIO, NOREEN T |
| 63 | 07 | 741294 | LUCAÑAS, GERALDINE L |
| 64 | 07 | 741296 | LUCERO, KRISTOFFER P |
| 65 | 07 | 741525 | LUZON, RUBELYN V |
| 66 | 07 | 741482 | MAKINANO, ANABELLE A |
| 67 | 07 | 740242 | MEDALLA, BETSY CLAIRE M |
| 68 | 07 | 741409 | MELECIO, MAYFELLYN V |
| 69 | 07 | 740233 | MONTAÑEZ, RAYJOHN D |
| 70 | 07 | 740535 | MONTEMAYOR, EDALYN D |
| 71 | 07 | 740803 | MONTEMAYOR, MARIE ROSE C |
| 72 | 07 | 741103 | MORAGA, GIBB JULIUS K |
| 73 | 07 | 741041 | MORENO, MARIAN P |
| 74 | 07 | 740519 | NATINGGA, RHESLYN P |
| 75 | 07 | 740590 | NAZARIONDA, IREN B |
| 76 | 07 | 740027 | NIALA, NICKO E |
| 77 | 07 | 740090 | OBEDENCIO, LESLIE I |
| 78 | 07 | 741436 | OMBAY, MARIEL F |
| 79 | 07 | 740138 | ORPEZA, FEDDY E |
| 80 | 07 | 740798 | OSABEL, REN-VINCENT I S |
| 81 | 07 | 741225 | PINILI, AIREEN V |
| 82 | 07 | 741124 | QUEZON, CHRISTINE S |
| 83 | 07 | 741504 | QUIMPAN, AISHA PURUSHA C |
| 84 | 07 | 741247 | RAGAY, CIARA MAE L |
| 85 | 07 | 741015 | RAGAY, MARK EMBER K |
| 86 | 07 | 740317 | REYES, ANN O |
| 87 | 07 | 740365 | RIVERA, JESETTE KRISTY V |
| 88 | 07 | 741375 | SABEJON, BABIE RHEA P |
| 89 | 07 | 741424 | SALAMAT, STELLA MARIS D |
| 90 | 07 | 740207 | SANCHEZ, FRANCIE KRIS C |
| 91 | 07 | 740554 | SATOH, LEIGH MONIQUE G |
| 92 | 07 | 740662 | SAYSON, KENNETH LE A |
| 93 | 07 | 740442 | SEMBLANTE, CLARE LOUIS A |
| 94 | 07 | 740279 | SINGH, SUKHBNDER B |
| 95 | 07 | 741263 | SOLAMILLO, CLARK VINCENT F |
| 96 | 07 | 740615 | SOSOTER, MARK ANTHONY C |
| 97 | 07 | 740764 | SUERTE, ERICSES P |
| 98 | 07 | 740693 | SUMAPIG, MARK JASON A |
| 99 | 07 | 740448 | TARRAJA, TWINKLE S |
| 100 | 07 | 740063 | TECSON, MARIFE S |
| 101 | 07 | 740668 | TERNATE, JULNEMFLEN G |
| 102 | 07 | 741166 | TEVES, JOVELYN S |
| 103 | 07 | 741359 | TORREJOS, CHRIS FRANCIS A |
| 104 | 07 | 740070 | TRAZONA, CARL MAEJANE D |
| 105 | 07 | 741421 | TUBAC, DEVVIE GRACE T |
| 106 | 07 | 741478 | TUMULAK, NICEL O |
| 107 | 07 | 741336 | TUTOR, KRISTINE MARIE P |
| 108 | 07 | 741219 | VALENCIA, KARLA KATRINA C |
| 109 | 07 | 741118 | VILLAFLORES, RESUREC M |
** NOTHING FOLLOWS **
