MAY 3, 2015 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 8
LIST OF PASSERS
| SeqNo | Region | ExamNo | Name |
| 1 | 08 | 760191 | ABAS, KIM ANTHONY S |
| 2 | 08 | 760833 | ALFON, JAYSON L |
| 3 | 08 | 760114 | ALMACEN, ALMA MARIE R |
| 4 | 08 | 760635 | AÑONUEVO, MARGIE S |
| 5 | 08 | 760593 | ARDIENTE, KIMBERLY A |
| 6 | 08 | 760024 | ARISGA, ANN CHINETTE S |
| 7 | 08 | 760472 | ASERON, RUDYARD G |
| 8 | 08 | 760259 | AYASO, FELICIA ANNE T |
| 9 | 08 | 760310 | BAGARINAO, JENEFER T |
| 10 | 08 | 760650 | BASISTA, JEFFERSON P |
| 11 | 08 | 760181 | BATI, JENNY U |
| 12 | 08 | 760557 | BELIZAR, RIVERO A |
| 13 | 08 | 760060 | BIBON, JOHN PAUL E |
| 14 | 08 | 760465 | BOLECHE, AIZA MARIE A |
| 15 | 08 | 760315 | BORDAS, CLARIZZE T |
| 16 | 08 | 760762 | BORJA, MARGERY A |
| 17 | 08 | 760101 | BRANZUELA, MANNY C |
| 18 | 08 | 760410 | CABARDO, KIMBERLY V |
| 19 | 08 | 760226 | CAIDIC, GABRIELLE GLEECE T |
| 20 | 08 | 760185 | CAINDOY, AIRES P |
| 21 | 08 | 760545 | CAJANDAB, YLLA MAE M |
| 22 | 08 | 760754 | CAJEGAS, ELISA M |
| 23 | 08 | 760135 | CAÑESO, SHEILA MAY S |
| 24 | 08 | 760371 | CARIAGA, JEVER R |
| 25 | 08 | 760067 | CASTAÑARES, CARLO G |
| 26 | 08 | 760554 | CASTIL, JOYCE L |
| 27 | 08 | 760361 | CASTILLON, SHARISSEH S |
| 28 | 08 | 760556 | CHING, JANELA M |
| 29 | 08 | 760646 | CLUTARIO, GEM MICHAEL G |
| 30 | 08 | 760550 | CORSIGA, ANA MARIE N |
| 31 | 08 | 760218 | DAGATAN, EMMANUEL Q |
| 32 | 08 | 760146 | DAÑO, CAMILLE ROSE M |
| 33 | 08 | 760801 | DELMONTE, RUBY G |
| 34 | 08 | 760048 | DIGMAN, JEFFREY M |
| 35 | 08 | 760159 | ELISEO, MARICAR L |
| 36 | 08 | 760116 | ELMIDO, KATHERINE E |
| 37 | 08 | 760442 | ESPINOSA, BERNIE D |
| 38 | 08 | 760140 | FLORES, ROWENA C |
| 39 | 08 | 760572 | GALING, GERALDINE A |
| 40 | 08 | 760333 | GAYANILO, MA FE L |
| 41 | 08 | 760684 | GEMPIS, JEAN MELODY V |
| 42 | 08 | 760125 | GUINO, MARIE BETH M |
| 43 | 08 | 760637 | HEBREO, MICHELLE S |
| 44 | 08 | 760783 | LANA, LAGRIMAS C |
| 45 | 08 | 760039 | LAPUT, ANDYLYN A |
| 46 | 08 | 760023 | LAUZON, EVA L |
| 47 | 08 | 760573 | LLENADO, MAYFRIDA C |
| 48 | 08 | 760812 | LOBINA, BIENA LYN C |
| 49 | 08 | 760449 | MAHINAY, MADELAINE FAYE B |
| 50 | 08 | 760043 | MANTUA, WENNA JO P |
| 51 | 08 | 760480 | MARAYA, ELIZA MAE B |
| 52 | 08 | 760660 | MONDIGO, MAFFI B |
| 53 | 08 | 760321 | MORALITA, ELIZABETH B |
| 54 | 08 | 760727 | OCTA, BEATRICE M |
| 55 | 08 | 760331 | OLIVEROS, LARRYLINE V |
| 56 | 08 | 760617 | ORTEGO, EVA E |
| 57 | 08 | 760342 | PAJAO, JOSEPH WINDSOR III S |
| 58 | 08 | 760126 | PALOGOD, NOVIE JOYCE L |
| 59 | 08 | 760428 | PANTANO, MERCY P |
| 60 | 08 | 760012 | RAGA, YIFTAH T |
| 61 | 08 | 760141 | RAMOS, HARLYN L |
| 62 | 08 | 760075 | REFUNCION, AMY Y |
| 63 | 08 | 760281 | SALVIEJO, LAUREANNE FRANCE A |
| 64 | 08 | 760096 | SEGOVIA, LETHIE GRACE S |
| 65 | 08 | 760604 | SEREGUINE, GLAIZA P |
| 66 | 08 | 760131 | SERON, TESS LOVENA E |
| 67 | 08 | 760223 | SOLIS, MARIBOY M |
| 68 | 08 | 760446 | TAN, MADONA B |
| 69 | 08 | 760355 | UBAY, LORIE GRACE P |
| 70 | 08 | 760445 | VACAL, EVA CINDERELA B |
| 71 | 08 | 760384 | VALERA, MARICEL M |
| 72 | 08 | 760467 | ZARZUA, RUEL C |
** NOTHING FOLLOWS **
